Hybrid Bike Rentals
Hybrid bikes are not available this season. Plese check our mountain and road bikes!
Norco Hybrid Bike: Helmet and locks are included with a Hybrid bike rental.
Rentals | Single Day | Add' Day | Weekend | Full Week |
Norco Yorkville (21 speed) | N/A | N/A | N/A | N/A |
Norco Yorkville Step-Thru (21 speed) | N/A | N/A | N/A | N/A |
Norco VFR 4 Hybrid Bike (21 speed) | N/A | N/A | N/A | N/A |
Norco Vermont (24 speed) | N/A | N/A | N/A | N/A |
Norco Vermont Step-Thru (24 speed) | N/A | N/A | N/A | N/A |
Norco Monterey (27 speed) | N/A | N/A | N/A | N/A |
Norco Monterey Step-Thru (27 speed) | N/A | N/A | N/A | N/A |
Hover mouse over the rental to view an HD image of the gear! * Prices are per day and subject to change.
Thule Hitch Rack, Trunk Rack, Bike Travel Case, Sport Strollers & Trailers:
Rentals | Single Day | Add' Day | Weekend | Full Week |
Thule OutWay Hanging 2 bikes - Trunk | $50 | $20 | $70 | $90 |
Thule OutWay Hanging 3 bikes - Trunk | $60 | $20 | $80 | $100 |
Thule Helium Pro 3 bikes (9043PRO) - Hitch | $45 | $25 | $70 | $90 |
Thule Apex XT 4 bikes (9025XT) - Hitch | $45 | $25 | $70 | $90 |
Thule Apex XT 5 bikes (9026XT) - Hitch | $55 | $25 | $80 | $100 |
Thule Apex XT Swing 4 bikes (9027XT) - Hitch | $70 | $20 | $90 | $130 |
Thule T2 Pro XTR 2 bikes (9035XTR) - Hitch | $80 | $40 | $120 | $200 |
Thule T2 Pro XTR with Add on 4 bikes - Hitch | $150 | $50 | $200 | $300 |
Thule EasyFold XT 2 bikes (903202) - Hitch | $100 | $50 | $150 | $250 |
Thule Elite Van XT 2 Bikes (302013) Clamped | $80 | $50 | $140 | $180 |
Thule RoundTrip Pro XT (100505) - Travel bag | ASK | US | FOR | DETAILS |
Thule RoundTrip (3204662) - MTB Travel bag | ASK | US | FOR | DETAILS |
Thule Chariot Sport Single/Double Stroller | $100 | $50 | $150 | $300 |
Hover mouse over the rental to view an HD image of the gear!
Hybrid and Single-Speed Bike Sizing Chart (Traditional Geometry)
Ft and In | Centimeters | Frame Size | Bike Size |
4' 10" - 5' 1" | 147 - 155 | 13 - 14 | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | 15 - 16 | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | 17 - 18 | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | 19 - 20 | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | 21 - 22 | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | 23 - 25 | 61 - 63 |