Camping Gear Rentals
Planning a camping trip but don’t have the necessary camping gear? Now you have the opportunity to rent all the required camping gear! Enjoy a camping trip anywhere in Ontario and make memories that will last a lifetime. Our camping gear rental includes: camping tents, sleeping bags, coolers, lanterns, headlamps, portable stoves, screen houses, inflatable pads, cots, backpacks, and much more.
Plan your next camping trip knowing that we will provide you with all the required camping gear! Whether you are heading to Algonquin Park, Awenda Park or any other campsite in Ontario, consider renting our camping gear for a day, weekend, week or any duration of time.
Complete Camping Packages:
Rentals | 1 Night | 2 Nights | Each Add. Night | Pay Online |
1 Campers Package | $80 | Plus $20 | Plus $10 / Night | |
2 Campers Package | $95 | Plus $36 | Plus $15 / Night | |
3 Campers Package | $135 | Plus $52 | Plus $20 / Night | |
4 Campers Package | $170 | Plus $70 | Plus $25 / Night | |
5 Campers Package | $200 | Plus $88 | Plus $30 / Night | |
6 Campers Package | $240 | Plus $102 | Plus $35 / Night | |
7 Campers Package | $280 | Plus $118 | Plus $40 / Night | |
8 Campers Package | $320 | Plus $136 | Plus $45 / Night | |
9 Campers Package | $360 | Plus $162 | Plus $50 / Night | |
10 Campers Package | $400 | Plus $170 | Plus $55 / Night |
What's included with each camping package: Tent, sleeping pads, sleeping bags, cooler, lantern and a 2-burner propane stove (propane not included, and can be purchased at $11/can or 4 for $40) - One tarp per tent is provided for free (no rope)
Camping package for 5-6-7 people includes up to 2 stoves, 2 coolers, and 2 lanterns.
Camping package for 8+ people includes: up to 3 stoves, 3 coolers, and 3 lanterns.
Camping Tents, Screenhouses and Rental Rates:
Rentals | First Night | Second Night | Three Nights Plus |
Eureka Hex Screen House (14'x12') | $80 | Plus $25 | Plus $10 / Night |
Eureka NoBug Zone Sehlter (12'x9') | $80 | Plus $25 | Plus $10 / Night |
Eureka 2 Person Tent (5'x7.6") | $45 | Plus $15 | Plus $5 / Night |
Eureka 3 Person Tent (7'6"x6'6") | $55 | Plus $15 | Plus $5 / Night |
Eureka 4 Person Tent (8'x7') | $65 | Plus $15 | Plus $5 / Night |
Eureka 5 Person Tent (8'x11') | $75 | Plus $15 | Plus $10 / Night |
Eureka Bon Echo 6 Person Tent (9'x9') | $90 | Plus $20 | Plus $10 / Night |
Eureka Bon Echo 8 Person Tent (12'x9') | $100 | Plus $25 | Plus $10 / Night |
Hover mouse over the rental to view an HD image of the gear! * Prices are per day and subject to change.
Eureka Camping Cots and Rental Rates:
Rentals | First Night | Second Night | Three Nights Plus |
Camping Cots (Regular) 82"L x 32"W | $25 | Plus $10 | Plus $5 / Night |
Camping Cots (X-Large) 86"L x 42"W | $35 | Plus $10 | Plus $5 / Night |
Hover mouse over the rental to view an HD image of the gear! * Prices are per day and subject to change.
Sleeping Bags, Self Inflatable Mattresses and Rental Rates:
Rentals | First Night | Second Night | Three Nights Plus |
Sleeping Bag (2 Season) | $15 | Plus $10 | Plus $3 / Night |
Sleeping Bag (3 Season) | $25 | Plus $10 | Plus $5 / Night |
Sleeping Pad (Self-Inflatable) | $15 | Plus $10 | Plus $3 / Night |
Self Inflatable and Sleeping Bag Combo | $25 | Plus $15 | Plus $5 / Night |
Hover mouse over the rental to view an HD image of the gear! * Prices are per day and subject to change.
Camping Accessories and Rental Rates:
Rentals | First Night | Second Night | Three Nights Plus |
Camping Fold-Up Chair | $10 | Plus $3 | Plus $2 / Night |
Backcountry Camping Chair (14x6x4"/2.1lb) | $15 | Plus $3 | Plus $2 / Night |
Thule Backpack (40L/45L/50L/65L/75L) | $35 | Plus $20 | Plus $5 / Night |
Food Barrel 30L or 60L with harness | $35 | Plus $10 | Plus $5 / Night |
Coleman 2 Burner Propane Stove | $25 | Plus $10 | Plus $5 / Night |
MSR Micro Rocket Stove | $15 | Plus $10 | Plus $5 / Night |
MSR XGK EX Extreme Condition Stove | $15 | Plus $10 | Plus $5 / Night |
GSI Kettle, Bowl, Mug with Lids | $15 | Plus $5 | Plus $3 / Night |
MSR Alpine 4 Pot Set | $20 | Plus $5 | Plus $3 / Night |
Black Diamond Spot Headlamp | $10 | Plus $5 | Plus $3 / Night |
Motorola Walkie Talkie | $15 | Plus $5 | Plus $3 / Night |
Portable Folding Picnic Table | $30 | Plus $10 | Plus $5 / Night |
Lodge 5 Piece Cast Iron Cookware Set | $25 | Plus $10 | Plus $5 / Night |
Coleman Powerchill 40 Qt | $30 | Plus $10 | Plus $3 / Night |
Coleman Cooler 45-95 L | $25 | Plus $5 | Plus $3 / Night |
Rechargeable LED Lantern | $15 | Plus $5 | Plus $3 / Night |
DJI Mini 4 Pro Drone (with 2 batteries) | $150 | Plus $50 | Plus $25 / Night |
Starlink with Roam (HIGH-SPEED INTERNET ON THE GO) | $50 | Plus $25 | Plus $20 / Night |
Hover mouse over the rental to view an HD image of the gear! * Prices are per day and subject to change.
Portable Generator (Gas Powered) Rates:
Rentals | Single Day | Weekend | Long Weekend | Full Week |
Honda Portable Inverter Generator EU1000i | $50 | $100 | $125 | $150 |
Honda Portable Inverter Generator EU2200i | $75 | $150 | $200 | $250 |
Honda Portable Inverter Generator EU3000is | $125 | $250 | $300 | $360 |
Honda Portable Inverter Generator EU3200i | $125 | $250 | $300 | $360 |
Honda Portable Inverter Generator EU7000iS | $300 | $450 | $600 | $800 |
Portable Power Station (AC/Solar Powered) Solar Generator & Panel, and Accessories:
Rentals | Single Day | Weekend | Long Weekend | Full Week |
EcoFlow RIVER 2 Max Portable Power Station (500W) | $35 | $70 | $90 | $120 |
EcoFlow 160W Portable & Foldable Solar Panel | $35 | $70 | $90 | $120 |
EcoFlow 800W Alternator Charger (3-in-1 Fast DC-DC) | $35 | $70 | $90 | $120 |
EcoFlow 12V 100Ah Deep Cycle LiFePO4 Battery | $35 | $70 | $90 | $120 |
EcoFlow DELTA 2 Portable Power Station (1800W) | $50 | $100 | $125 | $200 |
EcoFlow DELTA 2 Max Power Station (2400W/2.4Wh) | $75 | $150 | $200 | $250 |
EcoFlow 400W Portable Solar Panel (High Output) | $75 | $150 | $200 | $250 |
EcoFlow DELTA Pro Power Station (3600W/3.6kWh) | $200 | $400 | $450 | $600 |
Music Festivals in Ontario:
- WayHome Music & Arts - Ontario’s newest camping festival, WayHome Music & Arts has promised you’ve never seen Burls Creek like this before. 45,000 people are expected per day and you’re strongly encouraged to camp out to get the full festival experience. Check out the inaugural lineup above. Dates: July 24 - 26th.
- Hillside Festival - Hillside will be singing their hearts out at this year’s summer festival as they present to you an eclectic array of fantastic performers from well-seasoned professionals to passionate newcomers. Fresh to Hillside or fresh to the stage, they will conjure you, body and mind, into that music-revelling space that is Hillside. So live high on the food of love on the grassy expanses of Guelph Lake Island. Dates: July 22nd - 24th
- Riverfest Elora - The festival, held along the banks of the Grand River has come a long way since its humble beginnings just seven years ago. Following the sold out success of the last year’s festival, Riverfest Elora returns for year number seven with an extra third festival day! amp the night at Elora’s breathtaking conservation area, the Elora Gorge. Dates: August 14th - 16th.